Home | Legislative Advocacy | NASSP Legislative Agenda | Federal Education Funding | FY 09 Budget

President Bush's FY 2009 Federal Education Budget Request

President Bush's FY 2009 Federal Education Budget Request

Selected Programs FY 2007 Enacted FY 2008 Enacted President's FY 2009 Request
Title I $12838.13 $13898.88 $14304.90
IDEA $10782.96 $10947.51 $11284.51
School Leadership Program $14.73 $14.47 $0.0
Striving Readers $31.87 $35.37 $100.00
Dropout Prevention $0.0 $0.0 $0.0
Comprehensive School Reform $2.35 $1.60 $0.0
Smaller Learning Communities $93.53 $80.10 $0.0
Safe and Drug-Free Schools $577.42 $513.39 $282.96
Elementary and Secondary School Counseling $34.65 $48.62 $0.0
Math and Science Partnerships $182.16 $178.98 $178.98
Teacher Quality State Grants $2887.44 $2935.25 $2835.25
Rural Education $168.92 $171.85 $171.85
21st Century Community Learning Centers $981.16 $1081.16 $800.00
Perkins Vocational Education $1,181.55 $1160.91 $0.0
Advanced Placement $37.02 $43.54 $70.00

For the latest information on federal education budget and appropriations activity, please visit the Principal's Policy Blog.